Skip to main content
Logo

Agenda

Wednesday, 24 June

18:00 I Opening Reception Desk
18:15 I Welcome

18:30 I Opening lecture: "Addressing Mobile Power Supply Challenges in Disaster Response Using Fuel Cell Technology" - Jan Lorscheidt, Federal Agency for Technical Relief (Bundesanstalt Technisches Hilfswerk (THW) and consortium partner in Horizon Europe project RESCUE which is supported by the Clean Hydrogen Partnership and its members. Co-funded by the European Union.)

19:00 I Get-together

Thursday, 25 June

08:00 I Opening Reception Desk
09:00 I Welcome

09:15 | Talk by Joerg Belack (BASF, Germany)
09:45 | Talk by Yu Seung Kim (Los Alamos National Laboratory, USA)
10:15 | "Ion-pair polybenzimidazole membranes for high performance and stability in high-temperature proton exchange membrane fuel cells" (Sher Afgan/University of Stuttgart, Germany)
10:35 | "Functionalized Poly(pentafluorostyrene) and Poly(4-vinylpyridinium) based Ion-Pair Membranes for PA-doped HT-PEMFC" (Hyeongrae Cho/University of Stuttgart, Germany) 
10:55 | "From Material to Application: Graphite-PPS Plates for Heat Exchangers and HT-PEM Systems" (Thorsten Hickmann/Whitecell Eisenhuth, Germany)

11:15 | Coffee break and Poster Session

11:45 | Talk by Mengfan Zhou (Aalborg University, Denmark)
12:15 | "Ion-pair membranes: performance and durability in HT-PEMFC" (Vladimir Atanasov/University of Stuttgart, Germany)
12:45 | Talk by Dario Dekel (Technion, Israel)

13:15 | Lunch Break

14:30 | "Has HT-PEM Arrived?" (Emory De Castro/Advent Technologies, Greece)
15:00 | "Development of graphene layered polymer electrolytes for fuel cells" (Sanser Celenk/Technical University of Denmark, Denmark)
15:20 | "Optimisation of a homogeneous hybrid membrane of cerium hydrogen phosphate and polybenzimidazole for high-temperature fuel cell application" (Khushboo Rani Singh/University of Stuttgart, Germany)
15:40 | "Fluoroaromatic sulfonated-phosphonated (blend) membranes for potential fuel cell and electrolysis application in intermediate T range" (Jochen Kerres/HI-ERN, Germany)

16:00 | Coffee break and Poster Presentation

16:30 | "Synthesis of Pt Alloy Catalysts by Solid State Approach for HT-PEMFCs" (Qingfeng Li/Technical University of Denmark, Denmark)
16:50 | "Performance and Stability of Intermetallic Pt Alloy Catalysts at HT-PEMFC Relevant Conditions" (Martin Prokop/UCT Prague, Hungary)
17:10 | "Membrane Electrode Assembly Development  for HT-PEM Fuel Cells" (Julia Müller-Hülstede, DLR, Germany)

19:00 | Dinner

Friday, 26 June

08:00 I Opening Reception Desk

09:00 I "Hexafluoro-Containing Polybenzimidazole Composite Membranes with Porous Crystalline Nanomaterials for HT-PEM Fuel Cells" (Jheng Li-Cheng/National Kaohsiung University of Science and Technology,Taiwan) 
09:30 | "Real life application of HT-PEM" (Benjamin Thoftstrup/Whitecell Systems, Denmark)
10:00 | "Decoupling and Engineering Multiphase Interactions in High-Temperature PEM Fuel Cells" (Jianuo Chen/University College London, UK)
10:20 | "Tailoring Phosphoric Acid Doping in Electrospun Polybenzimidazole Membranes: From Adsorption Modeling to Proton Transport" (Emmanuel De Gregorio/University of Napoli, Italy)

10:40 | Coffee break and Poster Session

11:20 | Talk by Thomas Miller (University College London, UK)
11:50 | Talk by Soeren Juhl Andreasen (Blue World Technologies, Denmark)
12:20 | "Impact of Quaternization Degree on the Performance of PWN-Based MEAs for HT-PEMFCs" (Ahyeon Won/Fraunhofer ICT, Germany) 
12:40 | "HYCCO new generation bipolar plates for HT-PEMFC" (Alain Fontaine/HYCCO, France)

13:00 I Poster Award and Closing

13:15 I Lunch

14:30 | Guided Lab Tour through DLR laboratories

16:00 I End of workshop